Leads Admin
id | Dealer Name | Status | First Name | Last Name | Phone | Zip | Model | Date Created | Lead Source | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Action Power Sports | Not Contacted | Greg | Laffin | rich@actionps.com | 262-370-0420 | 53036 | January 17, 2025 02:00 PM | Form | |
2 | N & C Marine | Not Contacted | Nathan | Rhodes | nathan@boatingatlanta.net | 7064993787 | 30557 | January 18, 2025 09:05 AM | Form | |
5 | LMC Marine Center | Not Contacted | Chris | Garcia | cgac.heating@gmail.com | 8324657900 | 77095 | January 18, 2025 03:56 PM | Form | |
8 | Cajun Outboards, Inc. | Not Contacted | Mark | Miller | mmiller4717@icloud.com | 903-908-4812 | 70380 | January 18, 2025 07:10 PM | Form | |
11 | Pete Jorgensen Marine | Not Contacted | Stephen | Westbrook | stephen.westbrook@jasperisd.net | (409) 540-3052 | 75931 | January 19, 2025 03:29 AM | Form | |
12 | Toho Marine | Not Contacted | Steven | Fowler | sfowlernz8@gmail.com | +1 407-738-8836 | 34744 | January 19, 2025 06:45 AM | Form | |
13 | Olson Bros. Marine | Not Contacted | Shaun Baker -Greg w | baker | shaunbaker@thepowergarage.ca | 5195325399 | 439 | January 19, 2025 10:14 AM | Form | |
14 | SDG Boat World | Not Contacted | Austin | Ackerman | austinscott54@icloud.com | 2544625894 | 76571 | January 19, 2025 11:16 AM | Form | |
15 | Clayton Marina | Not Contacted | Shaun Baker " Kevin Towns" | Baker | shaunbaker@powergarage.tractionmail.com | 613 813 4622 | 816 | January 20, 2025 04:09 PM | Form | |
16 | Action Power Sports | Not Contacted | Roger | Droukas | roger.droukas@gmail.com | 4144030495 | 53223 | January 20, 2025 04:39 PM | Form | |
id | Dealer Name | Status | First Name | Last Name | Phone | Zip | Model | Date Created | Lead Source |
VV Leads
id | First Name | Last Name | Contact Address | contact_address_2 | contact_metro_city | contact_state | contact_zip | contact_zip4 | gender | age_range | married | children | income_range | net_worth | homeowner | contact_job_title | contact_professional_email | contact_linkedin_url | contact_facebook_url | contact_twitter_url | company_name | company_linkedin_url | company_domain | company_employee_size_range | company_employees | company_revenue_range | company_primary_industry | company_address | company_address_2 | company_city | company_region_code | company_postal_code | session_date | remotesessionid | referrer | visitor_first_visit | visitor_search_term | visitor_search_engine | campaign_name | campaign_source | campaign_medium | campaign_term | campaign_content | pages_visited | date_created | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Joe | Somebody | joesomebody@gmail.com | 222 Personal Address Road | Apt. 111 | Jacksonville | FL | 32,256 | 1,234 | Male | 35 - 44 | false | false | $90,000 to $119,999 | $150,000 to $249,999 | false | Director of Sales | somebody@companydomain.com | linkedin.com/someperson | facebook.com/somevisitortoyoursite | twitter.com/somevisitortoyoursite | SomeCompanyName | linkedin.com/company/somecompanyname | companydomain.com | 51-200 employees | 57.00 | $50 - 100M | Marketing And Advertising | 111 company address | Suite 105 | Jacksonville | FL | 32,256 | January 17, 2025 02:28 AM | alksdjfkly76y234sdaifkjhjajoiuasf234 | www.google.com | True | myTerm | www.google.com | monthly newsletter | monthly_newsletter_volume1 | free upgrade | campaign content | 39 | June 25, 2025 02:05 PM | |
21 | Tammy | Jarrett | tammykayjarrett@gmail.com | 21 Mountainview Ct SW | Cartersville | GA | 30,120 | 5,647 | F | 55-64 | true | true | $20,000 to $44,999 | -1.00 | January 17, 2025 10:20 AM | 4wkv8dgYJoO33Cyq72zzO9meF6VPjaKvYNfHyDY2BS4Sq4 | https://www.google.com/ | True | www.google.com | 3 | June 25, 2025 02:05 PM | |||||||||||||||||||||||||
22 | Gary | Muelrath | rttrys@gmail.com | W165N9080 Hale Ave | Apt 211 | Menomonee Falls | WI | 53,051 | 7,942 | M | 55-64 | false | true | $150,000 to $199,999 | $250,000 to $374,999 | -1.00 | January 17, 2025 10:58 AM | 3GGyAGcK1PlyG2lA6O8zgeSghXBXWdLrkydOFRUaZdm1O4 | https://www.skeeterboats.com/products/bass-boats | True | 4 | June 25, 2025 02:05 PM | ||||||||||||||||||||||||
23 | Dale | Remenda | dremenda@hotmail.com | 5481 Manchini St | Sarasota | FL | 34,238 | 2,153 | M | 65 and older | true | false | $200,000 to $249,000 | $500,000 to $749,999 | I&E Construction Engineer | linkedin.com/in/dale-remenda | Applus+ Asia Middle East And Africa | linkedin.com/company/applus-asia-middle-east-and-africa | applus.com | 1,001-5,000 employees | 2,773.00 | > $1B | 4 the greens Sheikh Zayed Road | Office 201 | Dubai | January 17, 2025 11:51 AM | Bg5HaVQ6UkYgZLbEO8sTzTejicBlDj6mb68NP3IDxFFCwh | https://skeeterboats.com/products/bass-boats | True | 5 | June 25, 2025 02:05 PM | |||||||||||||||
24 | Samer | Rahal | samer_rahal@hotmail.com | 5758 Harvest Ln | Toledo | OH | 43,623 | 1,731 | M | false | $120,000 to $149,999 | -$2,499 to $2,499 | Senior Site/Installation Operations Specialist, At Fieldcore - A Ge Company - United States | samer.rahal@gsinc.com | linkedin.com/in/samer-rahal-7a047534 | Fieldcore | linkedin.com/company/fieldcorefieldservices | fieldcore.com | 5,001-10,000 employees | 5,434.00 | > $1B | Oil & Energy | 4200 Wildwood Pkwy | Bldg 2018 | Atlanta | GA | 30,339 | January 17, 2025 11:54 AM | Ong3tVjUf2ncLUVeXOKyWBUOi5ZK6OWF5Jb5M7YNSyU2em | https://www.skeeterboats.com/products/bass-boats | True | 10 | June 25, 2025 02:05 PM | |||||||||||||
25 | Tonya | Stephens | tstephens251@gmail.com | 9710 Dallas Hollow Rd | Soddy Daisy | TN | 37,379 | 3,983 | F | 55-64 | true | true | $150,000 to $199,999 | $2,500 to $24,999 | -1.00 | January 17, 2025 12:05 PM | 3LlTWlnUhKe1wXFqPA5Sw4bfbmvU73Au20EZIg2LTw2UQ5 | https://www.skeeterboats.com/ | True | 14 | June 25, 2025 02:05 PM | |||||||||||||||||||||||||
26 | Colby | Dunn | cmdunn_t7r3@hotmail.com | 18 Hogan St | Houlton | ME | 4,730 | 1,609 | M | 35-44 | true | true | $120,000 to $149,999 | $50,000 to $74,999 | Quality Assurance Technician | colby.dunn@lpcorp.com | linkedin.com/in/colby-dunn-a99759124 | facebook.com/colby.dunn.188 | Louisiana-Pacific Corporation | linkedin.com/company/louisiana-pacific-corporation | lpcorp.com | 1,001-5,000 employees | 4,100.00 | > $1B | Building Materials | Suite 2000 | Nashville | TN | 37,219 | January 17, 2025 12:32 PM | JyDN48qOQsUcPbV3pi0IZzCDdXg3M2MS7HNsElA4f5oaEJ | https://www.skeeterboats.com/products/bay-boats | True | 15 | June 25, 2025 02:05 PM | |||||||||||
27 | Randy | Barnes | rbarnesapwu@aol.com | 2030 Banbury Rd | Kalamazoo | MI | 49,001 | 5,206 | M | 65 and older | true | true | $150,000 to $199,999 | $150,000 to $249,999 | -1.00 | January 17, 2025 12:35 PM | BEzHz5XIFACmkWeX4KdShCl7dspH6LnIV2vKwEs9UGSCfB | https://www.google.com/ | True | www.google.com | 18 | June 25, 2025 02:05 PM | ||||||||||||||||||||||||
28 | Ryan | Hinch | babyjhinch@hotmail.com | 1447 Rs County Road 4320 | Emory | TX | 75,440 | 3,497 | M | 45-54 | true | true | $75,000 to $89,999 | $2,500 to $24,999 | -1.00 | January 17, 2025 12:35 PM | PjI9JXCR1czInPSddWZtyssHSJstrl4PXj1nKwqJxfMDhD | https://www.skeeterboats.com/ | True | 21 | June 25, 2025 02:05 PM | |||||||||||||||||||||||||
29 | Elva | Mitchell | elva_mitchell@yahoo.com | 411 E 3rd St | Ellinwood | KS | 67,526 | 1,718 | F | 65 and older | false | true | $20,000 to $44,999 | $2,500 to $24,999 | Nurse | linkedin.com/in/elva-mitchell-79291026 | Nursing Home | -1.00 | January 17, 2025 01:06 PM | s9MFDJ9KCWpkHOQnOe9Tck1wsBkiuSORn2dc8qbdDhpSNo | https://www.google.com/ | True | www.google.com | 22 | June 25, 2025 02:05 PM | |||||||||||||||||||||
id | First Name | Last Name | Contact Address | contact_address_2 | contact_metro_city | contact_state | contact_zip | contact_zip4 | gender | age_range | married | children | income_range | net_worth | homeowner | contact_job_title | contact_professional_email | contact_linkedin_url | contact_facebook_url | contact_twitter_url | company_name | company_linkedin_url | company_domain | company_employee_size_range | company_employees | company_revenue_range | company_primary_industry | company_address | company_address_2 | company_city | company_region_code | company_postal_code | session_date | remotesessionid | referrer | visitor_first_visit | visitor_search_term | visitor_search_engine | campaign_name | campaign_source | campaign_medium | campaign_term | campaign_content | pages_visited | date_created |
Active Dealers & Regional Reps
Regional Rep | Dealer ID | regional_rep_email | Company | address | address_2 | City | State | zip_code | phone | phone_2 | fax | business_email | Primary Owner Contact | sales_email | Sales Contact | boat_deliveries_contact | parts_deliveries_contacts | url | store_hours | rep | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Stockwell | 251310 | Eric_Stockwell@yamaha-motor.com | 154 Marine | 40175 Hwy. 154 | NULL | Perry | MO | 63462 | 573-565-2052 | NULL | 573-565-4303 | 154marine@gmail.com | 154marine@gmail.com | Charlie/Sonnie Kunkel | 154marine@gmail.com | Charlie/Sonnie Kunkel | 154marine@gmail.com | 154marine@gmail.com | https://www.154marine.com | Mon-Fri 8:00am - 5:00pm; Sat: 8:00 am to 3:00 pm; Sun: Closed | STOCKWELL |
Jerreth Bain | 21080 | Jerreth_Bain2@yamaha-motor.com | B & B Marine | 1622 Highway 138 NE | NULL | Conyers | GA | 30013 | 770-922-6096 | NULL | NULL | bbm@bandbmarine.net | bbm@bandbmarine.net | Stephen Whitmire; James Whitmire | bbm@bandbmarine.net | James Whitmire | bbm@bandbmarine.net | bbm@bandbmarine.net | Mon-Fri: 8:00 am to 5:00 pm; Sat: 9:00 am to 1:00 pm; Sun: Closed | BAIN | |
Eric Stockwell | 26690 | Eric_Stockwell@yamaha-motor.com | Basa's Marine | 512 E. North Frontage Road | NULL | Boling Brook | IL | 60440 | 630-739-2272 | NULL | NULL | sales@basasmarine.com | sales@basasmarine.com | Richard/Joellyn Gotlund | sales@basasmarine.com | Rich, Rudie, Bryanna Gotlund | sales@basasmarine.com | parts@basasmarine.com | https://www.basasmarine.com | MWF: 9:00 am to 5:00 pm; T TH: 9:00 am to 8:00 pm; Sun: Closed | STOCKWELL |
Jerreth Bain | 7630 | Jerreth_Bain2@yamaha-motor.com | A & A Outdoors | 2905 Cherokee Park Road | NULL | Morristown | TN | 37814 | 423-587-5555 | NULL | NULL | boats@morristownmarine.com | boats@morristownmarine.com | Andrew & Amanda Cole | boats@morristownmarine.com | Andrew Cole | boats@morristownmarine.com | boats@morristownmarine.com | https://www.morristownmarine.com | Mon - Fri 8:30 - 5:00; Sat: 9:00 am - 1:00 pm; Sun: Closed | BAIN |
Joe Carlson | 15510 | Joe_Carlson@yamaha-motor.com | Action Power Sports | S1422605 Coral Dr. | SHIP BOATS TO #: 0155103 - W220 N16712 CO RD P, JACKSON, WI 53037 | Waukesha | WI | 53186 | 262-223-8153 | NULL | NULL | rich@actionps.com | rich@actionps.com | Luke Erickson / Rich Theim | rich@actionps.com | Rich Theim | rich@actionps.com | rich@actionps.com | https://www.actionboathouse.com | Tues-Wed: 9:00 am - 6:00 pm; Thurs: 9:00 am - 7:00 pm; Fri: 9:00 am - 5:00 pm; Sun-Mon: Closed | CARLSON |
Tim Reed | 33510 | Tim_Reed@yamaha-motor.com | Bayird RV Outdoors & Marine | 3362 Hwy 62 East | NULL | Mountain Home | AR | 72653 | 870-488-5600 | NULL | NULL | bayirdrvmarine@yahoo.com | bayirdrvmarine@yahoo.com | Keith Bayird / Lee Gatewood | bayirdrvmarine@yahoo.com | Keith Bayird / Lee Gatewood | bayirdrvmarine@yahoo.com | bayirdrvmarine@yahoo.com | https://www.bayirdrvoutdoorandmarine.com | Mon-Fri: 8:00 am to 6:00 pm; Sat: 8:00 am to 5:00 pm; Sun: Closed | REED |
Joe Horvath | 27440 | Joe_horvath@comcast.net | Beacon Light Marina | 825 Bowleys Quarters Road | NULL | Middle River | MD | 21220 | 410-335-6200 | NULL | NULL | sales@beaconlightmarina.com | sales@beaconlightmarina.com | Sheila Johnson / Chris Johnson / Chris Pine / Michael Patchak | sales@beaconlightmarina.com | Michael Patchak | sales@beaconlightmarina.com | parts@beaconlightmarina.com; service@beaconlightmarina.com | https://www.beaconlightmarina.com | Mon-Fri: 8:30 am to 4:30 pm; Sat: 8:30 am to 2:00 pm; Sun: By Appointment | HORVATH |
Paul Van Bilsen | 761870 | paul_van_bilsen@yamaha-motor.ca | Adventure Power Products | 797 Quest Blvd. | NULL | Ile Des Chenes | Manitoba | R0A 0T1 | 204-878-3194 | NULL | 204-878-4494 | derek@adventurepowerproducts.com | derek@adventurepowerproducts.com | Derek Roth | derek@adventurepowerproducts.com | Derek Roth / Kurt Pepper | derek@adventurepowerproducts.com | derek@adventurepowerproducts.com | https://www.adventurepowerproducts.com | Mon - Fri: 10:00 am to 6:00 pm; Sat: 10:00 am to 2:00 pm; Sun: Closed | CANADA |
Jerreth Bain | 6370 | Jerreth_Bain2@yamaha-motor.com | Airport Marine | 424 Highway 87 | NULL | Alabaster | AL | 35007 | 205-664-0407 | NULL | NULL | boatman@airportmarine.com | boatman@airportmarine.com | Ken Hollis | boatman@airportmarine.com | Ken Hollis | boatman@airportmarine.com | boatman@airportmarine.com | https://www.airportmarine.com | Mon - Fri: 8:00 am to 6:00 pm; Sat: 8:00 am to 3:00 pm; Sun: Closed | BAIN |
Paul Van Bilsen | 740010 | paul_van_bilsen@yamaha-motor.ca | Alary Sport, Inc. | 1324 Blvd St. Antoine | NULL | St Jerome | Quebec | J7Z 7M2 | 450-436-2242 | NULL | 450-710-0990 | a.alary@alarysport.com | a.alary@alarysport.com | Alexandre Alary; Stephane Alary | a.alary@alarysport.com | Alexandre Alary; Stephane Alary | a.alary@alarysport.com | m.legare@alarysport.com | https://www.alarysport.com | Mon-Fri: 9:00 am - 7:00 pm; Sat: 9:00 am - 4:00 pm; Sun: Closed | CANADA |
Regional Rep | Dealer ID | regional_rep_email | Company | address | address_2 | City | State | zip_code | phone | phone_2 | fax | business_email | Primary Owner Contact | sales_email | Sales Contact | boat_deliveries_contact | parts_deliveries_contacts | url | store_hours | rep |